User roles
Platform users—both humans and service account—can have the following roles and corresponding privileges:
Role → Privileges ↓ |
Basic | User | Advanced | Admin | Owner |
---|---|---|---|---|---|
Use shared projects | YES | YES | YES | YES | YES |
Create and manage projects | NO | YES | YES | YES | YES |
Share projects and set sharing permissions | NO | YES | YES | YES | YES |
Use NL Flow | NO | NO | YES | YES | YES |
Manage user accounts | NO | NO | NO | YES | YES |
Manage service accounts | NO | NO | NO | NO | YES |
Mange tech versions | NO | NO | NO | NO | YES |
Change the owner of corpora and projects | NO | NO | NO | NO | YES |
Cancel running experiments | NO | NO | NO | NO | YES |
Note
When you share:
- Corpora
- Categorization projects
- Extraction projects
- Thesaurus projects
- Knowledge graph customization projects
allowed actions for the users with which you share the project can be set in the Sharing tab of the project settings dialog.